2008 Primary Straw Poll Results
Conservatism from 1 to 10: 1=RINO - 2 - 3 - 4 - 5=Center-Right - 6 - 7 - 8 - 9 - 10=Ultraconservative - Trolls - ALL
Supporters of: Allen - Brownback - Frist - Gingrich - Giuliani - Hagel - Huckabee - McCain - Pataki - Romney - Tancredo - ALL
10281 ballots cast
| Net Votes | 1st Choice | + Votes | - Votes | ||||||
| Allen | 2507 | +24.4% | 11.1% | 5609 | 54.6% | 3102 | 30.2% | ||
| Brownback | -554 | -5.4% | 2.6% | 3687 | 35.9% | 4241 | 41.3% | ||
| Frist | -4078 | -39.7% | 1.1% | 2256 | 21.9% | 6334 | 61.6% | ||
| Gingrich | 3817 | +37.1% | 21.1% | 6413 | 62.4% | 2596 | 25.3% | ||
| Giuliani | 3835 | +37.3% | 23.5% | 6453 | 62.8% | 2618 | 25.5% | ||
| Hagel | -5505 | -53.5% | 2.7% | 1388 | 13.5% | 6893 | 67% | ||
| Huckabee | -509 | -5% | 1.6% | 3592 | 34.9% | 4101 | 39.9% | ||
| McCain | -3271 | -31.8% | 6.7% | 2896 | 28.2% | 6167 | 60% | ||
| Pataki | -5268 | -51.2% | 0.3% | 1584 | 15.4% | 6852 | 66.6% | ||
| Romney | 3298 | +32.1% | 13.1% | 6005 | 58.4% | 2707 | 26.3% | ||
| Tancredo | -262 | -2.5% | 7% | 3984 | 38.8% | 4246 | 41.3% | ||
Conservatism from 1 to 10
| 8 | |
| 9 | |
| 7 | |
| 10 | |
| 6 | |
| 5 | |
| -5 | |
| 4 | |
| 3 | |
| 1 | |
| 2 |
Note: -5 are lefty trolls.



