UPDATE: Comments temporarily disabled...
UPDATE: Note about the blogroll...
2008 Primary Straw Poll Results
Conservatism from 1 to 10: 1=RINO - 2 - 3 - 4 - 5=Center-Right - 6 - 7 - 8 - 9 - 10=Ultraconservative - Trolls - ALL
Supporters of: Brownback - Gingrich - Giuliani - Hagel - Huckabee - McCain - Pataki - Romney - Tancredo - Thompson - ALL
Age Group: 18-24 - 25-34 - 35-44 - 45-54 - 55-64 - 65+
12661 ballots cast
First Choice:
| Gingrich | |
| Giuliani | |
| Romney | |
| Brownback | |
| Tancredo | |
| McCain | |
| Hunter | |
| Huckabee | |
| Hagel | |
| Thompson | |
| Pataki |
Candidate Acceptability:
| Net Votes | + Votes | - Votes | ||||||
| Brownback | -87 | -0.7% | 4812 | 38 | 4899 | 38.7 | ||
| Gingrich | 4666 | +36.9% | 7666 | 60.5 | 3000 | 23.7 | ||
| Giuliani | 3213 | +25.4% | 6999 | 55.3 | 3786 | 29.9 | ||
| Hagel | -6802 | -53.7% | 1504 | 11.9 | 8306 | 65.6 | ||
| Huckabee | -1572 | -12.4% | 3917 | 30.9 | 5489 | 43.4 | ||
| Hunter | -1476 | -11.7% | 3865 | 30.5 | 5341 | 42.2 | ||
| McCain | -3434 | -27.1% | 3838 | 30.3 | 7272 | 57.4 | ||
| Pataki | -6454 | -51% | 1887 | 14.9 | 8341 | 65.9 | ||
| Romney | 4624 | +36.5% | 7597 | 60 | 2973 | 23.5 | ||
| Tancredo | -863 | -6.8% | 4527 | 35.8 | 5390 | 42.6 | ||
| Thompson | -1771 | -14% | 3935 | 31.1 | 5706 | 45.1 | ||
Gender:
| Male | |
| Female | |
| 16 to 20 |
Age:
| 45-54 | |
| 35-44 | |
| 55-64 | |
| 25-34 | |
| 18-24 | |
| 65+ | |
| 5 |
Conservatism from 1 to 10
| 8 | |
| 9 | |
| 7 | |
| 10 | |
| 6 | |
| 5 | |
| 4 | |
| -5 | |
| 3 | |
| 1 | |
| 2 |
