2008 Primary Straw Poll Results
Conservatism from 1 to 10: 1=RINO - 2 - 3 - 4 - 5=Center-Right - 6 - 7 - 8 - 9 - 10=Ultraconservative - Trolls - ALL
11643 ballots cast
| Net Votes | + Votes | - Votes | AvgCons | AvgCons | ||||||
| George Allen | 5678 | +48.8% | 7921 | 68% | 2243 | 19.3% | ||||
| Sam Brownback | -1027 | -8.8% | 4042 | 34.7% | 5069 | 43.5% | ||||
| Bill Frist | -5437 | -46.7% | 2259 | 19.4% | 7696 | 66.1% | ||||
| Newt Gingrich | 4052 | +34.8% | 7370 | 63.3% | 3318 | 28.5% | ||||
| Rudy Giuliani | 3549 | +30.5% | 7090 | 60.9% | 3541 | 30.4% | ||||
| Chuck Hagel | -6942 | -59.6% | 1253 | 10.8% | 8195 | 70.4% | ||||
| Mike Huckabee | -1212 | -10.4% | 3825 | 32.9% | 5037 | 43.3% | ||||
| John McCain | -4634 | -39.8% | 2920 | 25.1% | 7554 | 64.9% | ||||
| George Pataki | -6711 | -57.6% | 1511 | 13% | 8222 | 70.6% | ||||
| Mitt Romney | 2073 | +17.8% | 6052 | 52% | 3979 | 34.2% | ||||
| Tom Tancredo | -10 | -0.1% | 4851 | 41.7% | 4861 | 41.8% | ||||
Conservatism from 1 to 10
| 8 | |
| 9 | |
| 7 | |
| 10 | |
| 0 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 1 | |
| 2 |
Note: -5 are lefty trolls.




