2008 Primary Straw Poll Results
Conservatism from 1 to 10: 1=RINO - 2 - 3 - 4 - 5=Center-Right - 6 - 7 - 8 - 9 - 10=Ultraconservative - Trolls - ALL
Supporters of: Allen - Brownback - Frist - Gingrich - Giuliani - Hagel - Huckabee - McCain - Pataki - Romney - Tancredo - ALL
Key Issue: Economic - Social - War on Terror
14914 ballots cast
First Choice:
| Gingrich | |
| Giuliani | |
| Romney | |
| Tancredo | |
| McCain | |
| Brownback | |
| Hunter | |
| Hagel | |
| Huckabee | |
| Frist | |
| Pataki |
Candidate Acceptability:
| Net Votes | + Votes | - Votes | ||||||
| Brownback | -1217 | -8.2% | 4748 | 31.8 | 5965 | 40 | ||
| Frist | -7649 | -51.3% | 2305 | 15.5 | 9954 | 66.7 | ||
| Gingrich | 5596 | +37.5% | 9019 | 60.5 | 3423 | 23 | ||
| Giuliani | 6035 | +40.5% | 9293 | 62.3 | 3258 | 21.8 | ||
| Hagel | -7657 | -51.3% | 1839 | 12.3 | 9496 | 63.7 | ||
| Huckabee | -1217 | -8.2% | 4707 | 31.6 | 5924 | 39.7 | ||
| Hunter | -1219 | -8.2% | 4668 | 31.3 | 5887 | 39.5 | ||
| McCain | -5226 | -35% | 3842 | 25.8 | 9068 | 60.8 | ||
| Pataki | -7267 | -48.7% | 2276 | 15.3 | 9543 | 64 | ||
| Romney | 6760 | +45.3% | 9530 | 63.9 | 2770 | 18.6 | ||
| Tancredo | 201 | +1.3% | 5779 | 38.7 | 5578 | 37.4 | ||
Who looks good after Tuesday:
| Gingrich | |
| Giuliani | |
| Romney | |
| McCain | |
Key Issue:
| War on Terror | |
| Economic | |
| Social | |
| War on |
Conservatism from 1 to 10
| 8 | |
| 9 | |
| 10 | |
| 7 | |
| 6 | |
| 5 | |
| -5 | |
| 4 | |
| 3 | |
| 1 | |
| 2 |
Note: -5 are lefty trolls.




