2008 Primary Straw Poll Results
Conservatism from 1 to 10: 1=RINO - 2 - 3 - 4 - 5=Center-Right - 6 - 7 - 8 - 9 - 10=Ultraconservative - Trolls - ALL
Supporters of: Allen - Brownback - Frist - Gingrich - Giuliani - Hagel - Huckabee - McCain - Pataki - Romney - Tancredo - ALL
3-Way: Giuliani - Romney - McCain
16152 ballots cast
| Net Votes | 1st Choice | + Votes | - Votes | ||||||
| Allen | 3774 | +23.4% | 7.7% | 8464 | 52.4% | 4690 | 29% | ||
| Brownback | -715 | -4.4% | 1.6% | 5426 | 33.6% | 6141 | 38% | ||
| Frist | -4808 | -29.8% | 1% | 4110 | 25.4% | 8918 | 55.2% | ||
| Gingrich | 6502 | +40.3% | 20.6% | 10045 | 62.2% | 3543 | 21.9% | ||
| Giuliani | 7123 | +44.1% | 27% | 10361 | 64.1% | 3238 | 20% | ||
| Hagel | -8265 | -51.2% | 0.8% | 1925 | 11.9% | 10190 | 63.1% | ||
| Huckabee | -672 | -4.2% | 2.1% | 5348 | 33.1% | 6020 | 37.3% | ||
| McCain | -6732 | -41.7% | 4% | 3639 | 22.5% | 10371 | 64.2% | ||
| Pataki | -6939 | -43% | 0.2% | 2867 | 17.8% | 9806 | 60.7% | ||
| Romney | 8060 | +49.9% | 21% | 10771 | 66.7% | 2711 | 16.8% | ||
| Tancredo | 650 | +4% | 5.8% | 6455 | 40% | 5805 | 35.9% | ||
3-Way Race:
| Giuliani | |
| Romney | |
| McCain | |
2-Way Race:
| Giuliani | |
| Romney | |
Conservatism from 1 to 10
| 8 | |
| 9 | |
| 7 | |
| 10 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| -5 | |
| 1 | |
| 2 |
Note: -5 are lefty trolls.




