2008 Primary Straw Poll Results
Conservatism from 1 to 10: 1=RINO - 2 - 3 - 4 - 5=Center-Right - 6 - 7 - 8 - 9 - 10=Ultraconservative - Trolls - ALL
Supporters of: Allen - Brownback - Frist - Gingrich - Giuliani - Hagel - Huckabee - McCain - Pataki - Romney - Tancredo - ALL
Issues: Pro-Life - Pro-Choice - Support Guest Worker - Oppose Guest Worker
Issue Combos: Pro-Life / Pro-Guest Worker - Pro-Life / Anti-Guest Worker - Pro-Choice / Pro-Guest Worker - Pro-Choice / Anti-Guest Worker
9158 ballots cast
| Net Votes | 1st Choice | + Votes | - Votes | ||||||
| Allen | 2508 | +27.4% | 10.5% | 5054 | 55.2% | 2546 | 27.8% | ||
| Brownback | -380 | -4.1% | 2.4% | 3299 | 36% | 3679 | 40.2% | ||
| Frist | -2624 | -28.7% | 1.1% | 2520 | 27.5% | 5144 | 56.2% | ||
| Gingrich | 3580 | +39.1% | 21.4% | 5716 | 62.4% | 2136 | 23.3% | ||
| Giuliani | 2901 | +31.7% | 22.2% | 5389 | 58.8% | 2488 | 27.2% | ||
| Hagel | -4959 | -54.1% | 1.4% | 1145 | 12.5% | 6104 | 66.7% | ||
| Huckabee | -261 | -2.8% | 1.2% | 3281 | 35.8% | 3542 | 38.7% | ||
| McCain | -3734 | -40.8% | 5% | 2165 | 23.6% | 5899 | 64.4% | ||
| Pataki | -4469 | -48.8% | 0.3% | 1500 | 16.4% | 5969 | 65.2% | ||
| Romney | 3690 | +40.3% | 18.2% | 5709 | 62.3% | 2019 | 22% | ||
| Tancredo | 114 | +1.2% | 7.8% | 3710 | 40.5% | 3596 | 39.3% | ||
Do you consider yourself:
| Pro-Life | |
| Pro-Choice | |
Do you support or oppose a guest worker program in addition to securing the border?
| Oppose | |
| Support | |
Conservatism from 1 to 10
| 8 | |
| 9 | |
| 7 | |
| 10 | |
| 6 | |
| 5 | |
| -5 | |
| 4 | |
| 3 | |
| 1 | |
| 2 |
Note: -5 are lefty trolls.



