2008 Primary Straw Poll Results
2000 Vote: Bush - McCain - Other - Did Not Vote - Became a Republican Since 2000 - ALL
13054 ballots cast
| Net Votes | + Votes | - Votes | ||||||
| George Allen | 3700 | +28.3% | 6335 | 48.5% | 2635 | 20.2% | ||
| Sam Brownback | -1835 | -14.1% | 2676 | 20.5% | 4511 | 34.6% | ||
| Bill Frist | -4764 | -36.5% | 2022 | 15.5% | 6786 | 52% | ||
| Newt Gingrich | 36 | +0.3% | 4729 | 36.2% | 4693 | 36% | ||
| Rudy Giuliani | 2389 | +18.3% | 6183 | 47.4% | 3794 | 29.1% | ||
| Chuck Hagel | -6541 | -50.1% | 781 | 6% | 7322 | 56.1% | ||
| Mike Huckabee | -1629 | -12.5% | 2575 | 19.7% | 4204 | 32.2% | ||
| John McCain | -4393 | -33.7% | 2953 | 22.6% | 7346 | 56.3% | ||
| George Pataki | -6319 | -48.4% | 1028 | 7.9% | 7347 | 56.3% | ||
| Mitt Romney | 1197 | +9.2% | 4970 | 38.1% | 3773 | 28.9% | ||
| Tom Tancredo | -2341 | -17.9% | 2612 | 20% | 4953 | 37.9% | ||
Who did you vote for in the 2000 Republican primary?
| Bush | |
| Did Not Vote | |
| Other | |
| McCain | |
| New GOPer Since 2000 |

