2008 Primary Straw Poll Results
2000 Vote: Bush - McCain - Other - Did Not Vote - Became a Republican Since 2000 - ALL
13030 ballots cast
| Net Votes | + Votes | - Votes | ||||||
| George Allen | 3704 | +28.4% | 6335 | 48.6% | 2631 | 20.2% | ||
| Sam Brownback | -1832 | -14.1% | 2676 | 20.5% | 4508 | 34.6% | ||
| Bill Frist | -4763 | -36.6% | 2021 | 15.5% | 6784 | 52.1% | ||
| Newt Gingrich | 35 | +0.3% | 4725 | 36.3% | 4690 | 36% | ||
| Rudy Giuliani | 2386 | +18.3% | 6179 | 47.4% | 3793 | 29.1% | ||
| Chuck Hagel | -6540 | -50.2% | 779 | 6% | 7319 | 56.2% | ||
| Mike Huckabee | -1633 | -12.5% | 2571 | 19.7% | 4204 | 32.3% | ||
| John McCain | -4408 | -33.8% | 2937 | 22.5% | 7345 | 56.4% | ||
| George Pataki | -6318 | -48.5% | 1027 | 7.9% | 7345 | 56.4% | ||
| Mitt Romney | 1195 | +9.2% | 4966 | 38.1% | 3771 | 28.9% | ||
| Tom Tancredo | -2338 | -17.9% | 2612 | 20% | 4950 | 38% | ||
Who did you vote for in the 2000 Republican primary?
| Bush | |
| Did Not Vote | |
| Other | |
| McCain | |
| New GOPer Since 2000 |

